County Calendar

Events Calendar

December,
2006
December, 2006
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 Friday, 1 December 2006 2 Saturday, 2 December 2006
3 Sunday, 3 December 2006 4 Monday, 4 December 2006 5 Tuesday, 5 December 2006 6 Wednesday, 6 December 2006 7 Thursday, 7 December 2006 8 Friday, 8 December 2006 9 Saturday, 9 December 2006
10 Sunday, 10 December 2006 11 Monday, 11 December 2006 12 Tuesday, 12 December 2006 13 Wednesday, 13 December 2006 14 Thursday, 14 December 2006 15 Friday, 15 December 2006 16 Saturday, 16 December 2006
17 Sunday, 17 December 2006 18 Monday, 18 December 2006 19 Tuesday, 19 December 2006 20 Wednesday, 20 December 2006 21 Thursday, 21 December 2006 22 Friday, 22 December 2006 23 Saturday, 23 December 2006
24 Sunday, 24 December 2006 25 Monday, 25 December 2006 26 Tuesday, 26 December 2006 27 Wednesday, 27 December 2006 28 Thursday, 28 December 2006 29 Friday, 29 December 2006 30 Saturday, 30 December 2006
31 Sunday, 31 December 2006 1 2 3 4 5 6

NOTE: The schedule shall be used by all State agencies operating und the policies, rules and regulation of the Office of State Personnel. Institutions of higher education and agencies requiring a twenty-four hour operation may adopt varying holiday schedules in keeping with operational needs, provided the employees are given the same number of holiday as approved by the State Personnel Commission. Such special holiday schedules must be filed with the Office of State Personnel.

It is recognized that some agencies may need to adopt an additional holiday schedule applicable to employees working in twenty-four hour operation; this schedule would designate as holidays the specific dates of the legal observances rather than the substitute weekdays when the observance occurs on Saturday or Sunday. This would be in keeping with the purpose of the holiday premium pay policy.

An Equal Opportunity Employer

Show events from all categories


Top